Az Ön előnyei

Comfortable Access
Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

Forward & Reverse Pedals
Individual pedals for forward and reverse driving provide comfortable, effective and intuitive mowing of the lawn.

Adjustable seat
Thanks to the ergonomic, extra-wide driver's seat, even mowing large areas is a pleasure. The seat can easily be adjusted forwards or backwards.
Audible fill level indicator
The large-volume grass collector box features an audible fill level alert which makes the user aware as soon as the collector is full to capacity.

Extra strong frame
Our lawn tractors feature torsionally rigid, durable and very stable frames with a sophisticated design providing the protection of moving parts.

Wide Tyres
The extra large tyres provide optimum traction on any surface and are gentle on the lawn.

Outstanding design
The striking appearance, the clear lines and the excellent workmanship make our lawn tractors look impressive and eye catching in the garden

LED Headlights
The bright LED headlights provide excellent working light in the dark. They are particularly helpful when using the lawn tractor for winter maintenance.

Easy Refuelling
Should the tank be empty, the fuel tank can be filled quickly and conveniently via the external fuel filler flap.
Technikai adatok
Teljesítmény kW-ban | 12.2 KW |
---|---|
Márka | solo by AL-KO |
Munkaszélesség cm-ben | 105 CM |
Vágásszélesség cm-ben | 103 CM |
Motor típus | 025 |
Vágómélység min/max (mm) | 30 - 90 CM |
Motor fajta | 4 ütemű |
Hengerűrtartalom ccm-ben | 708 |
Fordulatszám óra/perc | 2450 |
Motorhengerek száma | 2 |
Elektromos indítás | igen |
Automata szivatóval felszerelt | Nem |
Termékvonal | PREMIUM pro |
Méretek.H(cm) doboz nélkül | 251 CM |
Méretek.M(cm) doboz nélkül | 117 CM |
Méretek.Sz(cm) doboz nélkül | 110 CM |
Első kerékátmérő coll-ban | 16X6.5-8 |
Fűgyűjtő anyaga | Szövet kemény tetővel |
K-érték (m/s^2) | 2 |
Gyűjtés | igen |
Zajszint mért LwA[dB(A)] | 98 |
Elektronikus fűgyűjtő ürítés | nem |
Kapcsolatképesség | nincs |
Kések száma | 2 ST |
Zajszint garantált LwA[db(A)] | 100 |
Fűgyűjtő térfogat liter | 310 L |
Vágómagasság beállítás | Központi, 7 fokozatban |
Hátsó kerék átmérő coll-ban | 20X10.0-8 |
GT_DIFFERENZIALSPERRE | 002 |
Hajtómű | Láb vezérelt hidrosztatika T3 |
Gép teljesítmény kW-ban | 9.1 |
Késkupplung fajtája | elektromágneses |
Vágómű fajtája | Standard |
Fűgyűjtő telítettség jelző | van |
Nettó súly kg | 256 KG |
Mérési eltérés KpA[dB(A)] | 2 |
Fényszóró | 003 |
Kijelző módja | Nincs |
Hangnyomás mért LpA[dB(A)] | 90 |
Oldalkidobás | nem |
Mulcsozás | igen |
Fűgyűjtővel | Igen |
Sebesség hátramenetben max kmh | 4 KMH |
Rezgés érték ahw (m/s^2) | 4 |
Fűnyíró indítás kikapcsolható | igen |
Sebesség előremenetben maxkmh | 9 KMH |
Használati utasítások |
Letöltés 0 (0.00 B) Letöltés 1 (0.00 B) |
Megfelelőségi nyilatkozatok |
Letöltés 0 (0.00 B) |
