Az Ön előnyei

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Throw the grass out to the side with optimal clippings placement. This function gives you the opportunity to mow large areas particularly quickly.

By closing the side discharge, the mowing deck can be conveniently and quickly converted to the mulching function. The grass remains as highly shredded clippings and acts as fertilizer. The closure is included and can be adapted without tools.

Extra strong frame
Our lawn tractors feature torsionally rigid, durable and very stable frames with a sophisticated design providing the protection of moving parts.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.
Technikai adatok
Teljesítmény kW-ban | 8.5 KW |
---|---|
Márka | solo by AL-KO |
Munkaszélesség cm-ben | 95 CM |
Vágásszélesség cm-ben | 95 CM |
Motor típus | 024 |
Vágómélység min/max (mm) | 30 - 80 MM |
Motor fajta | 4 ütemű |
Hengerűrtartalom ccm-ben | 452 |
Fordulatszám óra/perc | 2900 |
Motorhengerek száma | 1 |
Elektromos indítás | igen |
Automata szivatóval felszerelt | Nem |
Termékvonal | COMFORT pro |
Méretek.H(cm) doboz nélkül | 190 CM |
Méretek.M(cm) doboz nélkül | 114 CM |
Méretek.Sz(cm) doboz nélkül | 102 CM |
Gyűjtés | nem |
Vágómagasság beállítás | Központi, 6 fokozatban |
K-érték (m/s^2) | 2 |
Fényszóró | 004 |
Kapcsolatképesség | nincs |
Sebesség hátramenetben max kmh | 3.5 KMH |
Hátsó kerék átmérő coll-ban | 18X8.5-8 |
Vágómű fajtája | Standard |
Kések száma | 2 ST |
Mérési eltérés KpA[dB(A)] | 2 |
Hajtómű | Láb vezérelt hidrosztatika T2 |
Oldalkidobás | igen |
Fűnyíró indítás kikapcsolható | igen |
GT_DIFFERENZIALSPERRE | 002 |
Sebesség előremenetben maxkmh | 8 KMH |
Rezgés érték ahw (m/s^2) | 4 |
Kijelző módja | Nincs |
Funkciók | 2in1 |
Késkupplung fajtája | elektromágneses |
Zajszint garantált LwA[db(A)] | 100 |
Gép teljesítmény kW-ban | 8.5 |
Hangnyomás mért LpA[dB(A)] | 90 |
Zajszint mért LwA[dB(A)] | 98 |
Mulcsozás | igen |
Első kerékátmérő coll-ban | 15X6.0-6 |
Használati utasítások |
Letöltés (19.45MB) Letöltés (17.9MB) Letöltés (21.85MB) |
Megfelelőségi nyilatkozatok |
Letöltés (376.77KB) |