Az Ön előnyei

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Extra strong frame
Our lawn tractors feature torsionally rigid, durable and very stable frames with a sophisticated design providing the protection of moving parts.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.

The bright LED headlights provide excellent working light in the dark. They are particularly helpful when using the lawn tractor for winter maintenance.
Technikai adatok
Márka | solo by AL-KO |
---|---|
Teljesítmény kW-ban | 12.2 KW |
Munkaszélesség cm-ben | 103 CM |
Vágásszélesség cm-ben | 103 CM |
Motor típus | 025 |
Vágómélység min/max (mm) | 30 - 80 MM |
Motor fajta | 4 ütemű |
Hengerűrtartalom ccm-ben | 708 |
Fordulatszám óra/perc | 2450 |
Motorhengerek száma | 2 |
Elektromos indítás | igen |
Automata szivatóval felszerelt | Nem |
Termékvonal | COMFORT pro |
Méretek.H(cm) doboz nélkül | 239 CM |
Méretek.M(cm) doboz nélkül | 114 CM |
Méretek.Sz(cm) doboz nélkül | 110 CM |
Vágómű fajtája | Standard |
Kés típus | gyémánt csiszolt |
Első kerékátmérő coll-ban | 15X6.0-6 |
Fűgyűjtő telítettség jelző | van |
Kijelző módja | Nincs |
Fűgyűjtő anyaga | Szövet kemény tetővel |
Gyűjtés | igen |
Hajtómű | Láb vezérelt hidrosztatika T3 |
Fűgyűjtő térfogat liter | 250 L |
Vágómagasság beállítás | Központi, 6 fokozatban |
Mulcsozás | opcionális |
Fényszóró | 003 |
Fűgyűjtővel | Igen |
Kapcsolatképesség | nincs |
Gép teljesítmény kW-ban | 12.2 |
Hangnyomás mért LpA[dB(A)] | 90 |
Zajszint mért LwA[dB(A)] | 98 |
K-érték (m/s^2) | 2 |
Késkupplung fajtája | elektromágneses |
GT_DIFFERENZIALSPERRE | 002 |
Elektronikus fűgyűjtő ürítés | nem |
Zajszint garantált LwA[db(A)] | 100 |
Fűnyíró indítás kikapcsolható | igen |
Mérési eltérés KpA[dB(A)] | 2 |
Hátsó kerék átmérő coll-ban | 18X8.5-8 |
Sebesség hátramenetben max kmh | 4 KMH |
Sebesség előremenetben maxkmh | 9 KMH |
Kések száma | 2 ST |
Oldalkidobás | nem |
Rezgés érték ahw (m/s^2) | 2 |
Használati utasítások |
Letöltés (27.66MB) Letöltés (17.9MB) Letöltés (21.85MB) |
Megfelelőségi nyilatkozatok |
Letöltés (213.2KB) |